Online Reservations
Check in :
Check out:
Adults Children Rooms
Click Here to Make an Online Reservation
Make your Online Room Reservation at Biscayne Resort

Room Rates, Biscayne Motel

Biscayne In Season Rates - Rates include up to 4 people Rates Subject To Change After May 1, 2010.
Type of Unit
June 03 - June 17 $96.00 $78.00 $96.00 $107.00 $93.00 $93.00 $87.00
June 18 - June 24 $120.00 $99.00 $120.00 $135.00 $120.00 $120.00 $110.00
June 25 - July 01 $140.00 $105.00 $140.00 $150.00 $135.00 $135.00 $125.00
July 05 - July 08 $140.00 $105.00 $140.00 $150.00 $135.00 $135.00 $125.00
July 09 - July 22 $157.00 $122.00 $157.00 $167.00 $152.00 $152.00 $142.00
July 23 - Aug 21
& July 4th
$170.00 $135.00 $170.00 $180.00 $165.00 $165.00 $155.00
Aug 22 - Aug 28 $155.00 $120.00 $155.00 $165.00 $150.00 $150.00 $140.00
Aug 29 - Sept 02 $130.00 $99.00 $130.00 $140.00 $125.00 $125.00 $115.00
Labor Day Weekend $150.00 $115.00 $150.00 $160.00 $145.00 $145.00 $135.00
Biscayne Off Season Rates – Rates include up to 2 people
April 30 - June 02 $69.00 $50.00 $64.00 $69.00 $64.00 $64.00 $60.00
After September 6th Except Weekends $84.00 $69.00 $84.00 $94.00 $85.00 $85.00 $80.00
Additional person $12 per night
Please see our Reservation & Policies Page for more information.
Biscayne In Season Rates - Rates include up to 5 people
(except H and I include up to 6 people)
Rates Subject To Change After May 1, 2010.
Type of Unit
June 05 - June 18 $1,125.00 $1,225.00 $820.00 $1,125.00 $1,225.00 $1,325.00
June 19 - June 25 $1,390.00 $1,460.00 $1,015.00 $1,415.00 $1,590.00 $1,740.00
June 26 - July 02 $1,550.00 $1,600.00 $1,120.00 $1,500.00 $1,700.00 $1,825.00
July 03 - July 09 $1,650.00 $1,750.00 $1,195.00 $1,650.00 $1,850.00 $1,975.00
July 10 - July 23 $1,740.00 $1,890.00 $1,299.00 $1,790.00 $1,940.00 $2,075.00
July 24 - Aug 20 $1,785.00 $1,935.00 $1,320.00 $1,835.00 $1,985.00 $2,135.00
Aug 21 - Aug 27 $1,690.00 $1,840.00 $1,225.00 $1,740.00 $1,890.00 $2,040.00
Aug 28 - Sept 04 $1,495.00 $1,550.00 $1050.00 $1,450.00 $1,650.00 $1,775.00
Biscayne Off Season Rates
May 01 - June 05 $725.00 $825.00 $625.00 $725.00 $825.00 $875.00
After Sep 6th $935.00 $1,035.00 $795.00 $935.00 $1,035.00 $1,135.00
Additional person $12 per night
Please see our Reservation & Policies Page for more information.

Please enter your name
 
Please enter your email address
 
Please enter your valid email address